Full Statistics
Last updated: 12:03 PM EDT
| Character Races By Popularity | |
|---|---|
| Human | 24.61% |
| Dragonborn | 19.48% |
| Eladrin | 11.71% |
| Elf | 11.57% |
| Dwarf | 9.83% |
| Half-Elf | 9.27% |
| Tiefling | 8.21% |
| Halfling | 5.32% |
| Character Classes By Popularity | |
|---|---|
| Fighter | 19.22% |
| Rogue | 14.5% |
| Ranger | 14.11% |
| Wizard | 12.45% |
| Paladin | 11.5% |
| Warlock | 10.55% |
| Cleric | 9.35% |
| Warlord | 8.32% |
| Alignments By Popularity (out of 16165 records) | |
|---|---|
| Unaligned | 40.33% |
| Good | 33.24% |
| Lawful Good | 14.34% |
| Chaotic Evil | 6.5% |
| Evil | 5.59% |