Full Statistics
Last updated: 12:09 AM EST
| Character Races By Popularity | |
|---|---|
| Human | 24.64% |
| Dragonborn | 19.49% |
| Eladrin | 11.91% |
| Elf | 11.46% |
| Dwarf | 10.01% |
| Half-Elf | 8.96% |
| Tiefling | 8.22% |
| Halfling | 5.3% |
| Character Classes By Popularity | |
|---|---|
| Fighter | 19.08% |
| Ranger | 14.3% |
| Rogue | 14.14% |
| Wizard | 12.45% |
| Paladin | 11.64% |
| Warlock | 10.61% |
| Cleric | 9.43% |
| Warlord | 8.37% |
| Alignments By Popularity (out of 14778 records) | |
|---|---|
| Unaligned | 40.38% |
| Good | 33.16% |
| Lawful Good | 14.5% |
| Chaotic Evil | 6.43% |
| Evil | 5.53% |