Full Statistics
Last updated: 11:17 PM EST
| Character Races By Popularity | |
|---|---|
| Human | 24.64% |
| Dragonborn | 19.16% |
| Elf | 12.34% |
| Eladrin | 11.12% |
| Dwarf | 9.86% |
| Half-Elf | 9.4% |
| Tiefling | 8.18% |
| Halfling | 5.31% |
| Character Classes By Popularity | |
|---|---|
| Fighter | 19.49% |
| Ranger | 14.64% |
| Rogue | 14.48% |
| Wizard | 12.55% |
| Paladin | 11.34% |
| Warlock | 10.01% |
| Cleric | 9.58% |
| Warlord | 7.91% |
| Alignments By Popularity (out of 27801 records) | |
|---|---|
| Unaligned | 40.08% |
| Good | 33.54% |
| Lawful Good | 14.69% |
| Chaotic Evil | 6.29% |
| Evil | 5.4% |