Full Statistics
Last updated: 10:05 PM EST
| Character Races By Popularity | |
|---|---|
| Human | 24.74% |
| Dragonborn | 19.46% |
| Eladrin | 11.92% |
| Elf | 11.44% |
| Dwarf | 9.99% |
| Half-Elf | 8.9% |
| Tiefling | 8.24% |
| Halfling | 5.31% |
| Character Classes By Popularity | |
|---|---|
| Fighter | 18.93% |
| Rogue | 14.22% |
| Ranger | 14.22% |
| Wizard | 12.5% |
| Paladin | 11.72% |
| Warlock | 10.62% |
| Cleric | 9.34% |
| Warlord | 8.45% |
| Alignments By Popularity (out of 14313 records) | |
|---|---|
| Unaligned | 40.43% |
| Good | 33.05% |
| Lawful Good | 14.69% |
| Chaotic Evil | 6.39% |
| Evil | 5.44% |